-
Portable Gasoline Generator
-
Open Frame Diesel Generator
-
Electric High Pressure Washer
-
Low Noise Inverter Generator
-
Silent Diesel Generator
-
Inverter Gasoline Generator
-
4 Stroke Gasoline Engine
-
Air Cooled Diesel Engine
-
Welding Generator Machine
-
Gasoline Water Pump
-
Silent Gasoline Generator
-
DC Gasoline Generator
-
Portable Power Stations
Rated Power 5KW Silent Diesel Generator Single / Many Purchase
Place of Origin | Chongqing, China |
---|---|
Brand Name | Huanneng Dongli |
Certification | ISO9001, CE |
Model Number | KN7000-J |
Minimum Order Quantity | 1 set |
Price | $200-$600/set |
Packaging Details | Standard carton/wooden case |
Delivery Time | 1-7 working days |
Payment Terms | T/T, L/C, Western Union, etc. |
Supply Ability | 1000 sets/month |
Product Name | Rated Power 5KW Silent Diesel Generator | Starting System | Electric |
---|---|---|---|
Warranty Time | 12 Months | Voltage | 220V/380V/240V (as Customer's Requirements) |
Phase | Three/single | Insulation Class | F Grade |
Feature | Vertical Single Cylinder, 4 Stroke, Air Cooled | Feature2 | Single Purchase |
Rated Power 5KW Silent Diesel Generator
Features:
1. Low running noise
High efficiency combustion system ensures complete combustion, a large silencer dampens exhaust noise and engine sounds are contained by a double wall structure and liner absorber.
2. Application of new AVR
The automatic voltage regulator (AVR) not only can smooth the output but also provides protection against overload, avoiding expensive damage.
3. Strong power
All generators are powered with four stroke diesel engines.
Technical parameters:
Model No. | KN7000-J | KN8000-J | KN9000-J | KN10000-J | |
Engine | Model | 186F | 188F | 192F | 198F |
Type | Vertical single cylinder, 4-stroke, air-cooled, direct injection | ||||
Bore x Stroke | 86x72mm | 88x75mm | 92x75mm | 98x84mm | |
Displacement | 410cc | 456cc | 499cc | 633cc | |
Ignition system | Compression ignition | ||||
Starting system | Electric | ||||
Fuel loss rate | ≤281g/kw.h | ≤295g/kw.h | ≤310g/kw.h | ≤310g/kw.h | |
Fuel type | Diesel: 0(summer)-10(winter)-35(severe cold) | ||||
Oil capacity | 1.3 liters | 1.5 liters | 1.5 liters | 1.65 liters | |
Generator | Rated voltage | 230V/400V | |||
Rated frequency | 50Hz | ||||
Max current | 23.9A | 28.2A | 32.6A | 39.1A | |
Rated output power | 5.0KW | 6.0KW | 7.0KW | 8.0KW | |
Max.output power | 5.5KW | 6.5KW | 7.5KW | 9.0KW | |
Phase | Single/Three | ||||
Power factor | 1.0/0.8 cos | ||||
Insulation class | F grade | ||||
Excitation way | AVR voltage automatic adjustment | ||||
Accessory configuration | Control panel | Digital display table | |||
Fuel indicator | Yes | ||||
Oil alarm | Yes | ||||
Battery capacity | 12V-32AH Maintenance-free battery | 12V-36AH Maintenance-free battery | |||
Castor accessory | Standard | ||||
Fuel capacity | 20 liters | 20 liters | 20 liters | 20 liters | |
Others | Weight | 158kg | 160kg | 165kg | 216kg |
Continous working time | 8h | ||||
Size (L*W*H) |
105*61*80
|
102*67*93 | |||
Packing | Standard carton | ||||
Noise | 75 dBA/7m | 65 dBA/7m |
Model No. | KN13000-J | KN18000-J | KN20000-J | |
Engine | Model | EV80/292 | 2V98 | 2V98 |
Type | V-type twin/in-line twin cylinder, 4-stroke, air-cooled, direct injection | |||
Bore x Stroke |
86x72mm/ 92x75mm |
98x88mm | 98x88mm | |
Displacement | 840cc/997cc | 1326cc | 1326cc | |
Ignition system | Compression ignition | |||
Starting system | Electric | |||
Fuel loss rate | ≤270g/kw.h | ≤250g/kw.h | ≤250g/kw.h | |
Fuel type | Diesel: 0(summer)-10(winter)-35(severe cold) | |||
Oil capacity | 1.7/2.6 liters | 3.2 liters | 3.2 liters | |
Generator | Rated voltage | 230V/400V | ||
Rated frequency | 50Hz | |||
Rated output power | 10KW | 15KW | 16KW | |
Max current | 47.8A | 65.2A | 69.5A | |
Max.output power | 11KW | 16KW | 18KW | |
Phase | Single/Three | |||
Insulation class | F grade | |||
Power factor | 1.0/0.8 cos | |||
Excitation way | AVR voltage automatic adjustment | |||
Accessory configuration | Control panel | Digital display table | ||
Fuel indicator | Yes | |||
Oil protector | Yes | |||
Battery capacity | 12V-36AH Maintenance-free battery | 12V-45AH Maintenance-free battery | ||
Castor accessory | Standard | |||
Fuel capacity | 25 liters | 30 liters | ||
Others | Weight | 240kg | 330kg | 340kg |
Continous working time | 8h | |||
Generator size (L*W*H)(cm) |
116*66*90 |
130*80*103
|
||
Packing | Standard carton | |||
Noise | 70 dBA/7m | 78 dBA/7m |
Product pictures: