All Products
-
Portable Gasoline Generator
-
Open Frame Diesel Generator
-
Electric High Pressure Washer
-
Low Noise Inverter Generator
-
Silent Diesel Generator
-
Inverter Gasoline Generator
-
4 Stroke Gasoline Engine
-
Air Cooled Diesel Engine
-
Welding Generator Machine
-
Gasoline Water Pump
-
Silent Gasoline Generator
-
DC Gasoline Generator
-
Portable Power Stations
Contact Person :
Cecile
Phone Number :
86-13983279722
WhatsApp :
+8619923973691
Oil Quantity 2.8L 18kw Open Frame Gasoline Generator 75 DBA/7m
Place of Origin | Chongqing, China |
---|---|
Brand Name | Huanneng Dongli |
Certification | ISO9001, CE |
Model Number | GG25000LE |
Minimum Order Quantity | 1 set |
Price | $2400-$2499/set |
Packaging Details | Standard carton, wooden case |
Delivery Time | 1-7 working days |
Payment Terms | T/T, L/C, Western Union, etc. |
Supply Ability | 1000 sets/month |
Product Details
Weight | 200kg | Package | Wooden Pallet + Hard Carton |
---|---|---|---|
Dimensions | 1050*670*750 | Continuous Working Time | 8h |
Noise | 75dBA/7m | Caster Attachment | Standard |
Control Panel | Digital Display | Fuel Indicator | Have |
Battery Capacity | 12V-36AH Maintenance-free Battery | Easy Fuel | 30L |
Start Method | Electric Start | Oil Quantity | 2.8L |
High Light | Open Frame Gasoline Generator 75 dBA/7m,18kw Gasoline Generator 75 dBA/7m,2.8L Open Frame Gasoline Generator |
Product Description
18kw Rated 20kw High-Power Twin-Cylinder Four-Stroke, Air-Cooled, Overhead Valve Open Frame Gasoline Generator
18kw Gasoline Generator
THE BENEFIT:
- Powerful commercial grade V-twin engine, low vibration, low emission, more durable, more stable, more reliable and more powerful.
- Precisely controlled ignition, intelligent speed control according to the load, saving fuel not only a little, economic and efficient both.
- Short-circuit protection more to the home, safe and reliable more effective.
- Humanized design concept, integrated panel operation, clearly visible and easy to operate.
- Carefully designed commercial high-power generator, covering 110-415V, single/three-phase, minimizing maintenance and servicing costs.
- Fitted with safety protection system and large oil tank to ensure long time operation, 7 hours continuous operation at rated power.
- Oil protection system, oil low oil level automatic alarm stop, prevent the engine from working under low oil level, give more protection to the engine.
- Omni-directional moving wheels, towing, pulling and turning in one go, easy to achieve. -Prepared ATS fully automatic terminal, power failure can be automatically started under unattended condition"
ADD: if you want to know more details, please contact us.
THE DETAILS
The unit type | BL18000W | BL25000W | BL31000W | BL36000W | |
Generator | Rated speed | 15KW | 18KW | 23kw | 28kw |
Rated frequency | 50hz | 50hz | 50hz | 50hz | |
The rated voltage | 230V/400V | 230V/400V | 230V/400V | 230V/400V | |
Power factor | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 | |
Phase velocity | 1 phase 2 lines /3 phase 4 lines | 1 phase 2 lines /3 phase 4 lines | 1 phase 2 lines /3 phase 4 lines | 1 phase 2 lines /3 phase 4 lines | |
Excitation way | Brushless self-propelled magnetic | Brushless self-propelled magnetic | Brushless self-propelled magnetic | Brushless self-propelled magnetic | |
Insulation class | H | H | H | H | |
Protection grade | IP23 | IP23 | IP23 | IP23 | |
engine | model | Inline four-cylinder four-stroke EFI water-cooled electronically controlled gasoline injection | |||
One hour power | none data | none data | none data | none data | |
Rated speed | 1500r/min | 1500r/min | 1500r/min | 1500r/min | |
Start the way | electric start | electric start | electric start | electric start | |
In the form of | Straight line, straight spray | Straight line, straight spray | Straight line, straight spray | Straight line, straight spray | |
Air inlet | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
stroke | 4 | 4 | 4 | 4 | |
Number of cylinders | 4 | 4 | 4 | 4 | |
Cylinder diameter, stroke | 65x78mm | 65x78mm | 70x79mm | 70x79mm | |
Speed way | mechanical | mechanical | mechanical | mechanical | |
Stop the direction | mechanical | mechanical | mechanical | mechanical | |
The crankshaft to | counterclockwise | counterclockwise | counterclockwise | counterclockwise | |
The oil brand | CD15/40GB11122 | CD15/40GB11122 | CD15/40GB11122 | CD15/40GB11122 | |
Fuel consumption rate | 200 g/kw or less. H | 200 g/kw or less. H | 200 g/kw or less. H | 200 g/kw or less. H | |
Oil consumption rate | 1.5 g/kw or less. H | 1.5 g/kw or less. H | 1.5 g/kw or less. H | 1.5 g/kw or less. H | |
Generator sets |
Rated power | 15kw | 18kw | 23kw | 28kw |
The rated voltage | 230V/400V | 230V/400V | 230V/400V | 230V/400V | |
Maximum current | 69.5 A/each phase 21.7 A | 78 A/each phase 26 A | 100 A/each phase 33.3 A | each phase 40.5 A | |
Rated frequency | 50hz | 50hz | 50hz | 50hz | |
Power factor | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 | |
Cooling way | Closed fan water cooled | Closed fan water cooled | Closed fan water cooled | Closed fan water cooled | |
Fuel tank capacity | 25L | 25L | 35L | 35L | |
The noise | 72Dba/7m | 72Dba/7m | 72Dba/7m | 72Dba/7m | |
The weight of the | 282kg | 298kg | 324kg | 324kg | |
Overall dimensions | 1130x720x800mm | 1130x720x800mm | 1300x820x800mm | 1300x820x800mm |
Recommended Products