Emergency Charging Luxury Vertical Equal-Power Direct-Injection AVR Diesel Generator
Luxury Equal power diesel generator
Advantages:
The details :
Unit Type | Luxury Huanneng Power 6500 | Luxury Huanneng Power 8000 | Luxury Huanneng Power 10000 | Luxury Huanneng Power 12000 | Luxury Huanneng Power 13000 | |
GENERATOR | Excitation method | AVR voltage automatic adjustment | AVR voltage automatic adjustment | AVR voltage automatic adjustment | AVR voltage automatic adjustment | AVR voltage automatic adjustment |
Rated output power | 5KW | 6KW | 7.5KW | 8KW | 9.0KW | |
maximum output power | 5.5KW | 6.5KW | 8KW | 9KW | 10.0KW | |
Rated voltage | 220V | 220V | 220V | 220V/380V | 220V/380V | |
Insulation class | Class F | Class F | Class F | Class F | Class F | |
Rated frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | |
ENGINE | engine model | 188FE | 188FE | 192FE | 195FE | 1100FE |
Bore*stroke | 88*75mm | 88*75mm | 92*75mm | 95*75mm | 100*75mm | |
ignition method | compression ignition | compression ignition | compression ignition | compression ignition | compression ignition | |
engine type | Vertical | single-cylinder | four-stroke | direct injection | air-cooled | |
Displacement | 420cc | 420cc | 499cc | 520cc | 535cc | |
Engine fuel consumption per hour | 2L | 2L | 2.3L | 2.5L | 2.5L | |
fuel type | 0/10/35(on weather) | 0/10/35(on weather) | 0/10/35(on weather) | 0/10/35(on weather) | 0/10/35(on weather) | |
oil quantity | 1.5L | 1.5L | 1.7L | 1.7L | 1.8L | |
Start method | Electric start | Electric start | Electric start | Electric start | Electric start | |
Attachment configuration | control panel | digital display | digital display | digital display | digital display | digital display |
fuel indicator | Have | Have | Have | Have | Have | |
oil protector | Have | Have | Have | Have | Have | |
Caster attachment | Standard | Standard | Standard | Standard | Standard | |
fuel capacity | 20L | 20L | 20L | 20L | 20L | |
THE others | noise | 80dBA/7m | 80dBA/7m | 80dBA/7m | 80dBA/7m | 80dBA/7m |
Continuous working time | 8h | 8h | 8h | 8h | 8h | |
Machine size L*W*H including wheel height) | 710*560*765 | 710*560*765 | 710*560*765 | 710*560*765 | 710*560*765 | |
Packaging size L*W*H | 770*770*725 | 770*770*725 | 770*770*725 | 770*770*725 | 770*770*725 | |
Package | carton | carton | carton | carton | carton | |
weight | 108kg | 110kg | 115kg | 120kg | 140kg |
Contact Us at Any Time