-
Portable Gasoline Generator
-
Open Frame Diesel Generator
-
Electric High Pressure Washer
-
Low Noise Inverter Generator
-
Silent Diesel Generator
-
Inverter Gasoline Generator
-
4 Stroke Gasoline Engine
-
Air Cooled Diesel Engine
-
Welding Generator Machine
-
Gasoline Water Pump
-
Silent Gasoline Generator
-
DC Gasoline Generator
-
Portable Power Stations
-
YURIY MESCHERYAKOVGreat seller! Always in touch, answers questions, solves problems! It's a pleasure to deal with such a seller! The quality of the goods is also good!
-
Michael BuiExcellent service and communication . Thanks
-
tommy skovVery satisfied
Portable 15 Kw 3 Phase Generator 1500r/Min
Place of Origin | China Chongqing |
---|---|
Brand Name | Kena, Huanneng Power |
Certification | CE, ISO9001 |
Model Number | YD15000CS |
Minimum Order Quantity | 1 Set |
Price | $3230.76-.$3238.18 set |
Packaging Details | Carton packing for each set |
Delivery Time | 5-7 working days for stock items |
Payment Terms | T/T, L/C, Credit Card, PayPal, Western Union, Online Transfer, MoneyGram, or as your requests |
Supply Ability | 20000 sets per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWarranty | 365 Days | Engine | Chinese Top Engine |
---|---|---|---|
Phase | Three-Phases | Feature | The Standby |
Feature2 | Spare | Feature3 | Backup |
High Light | ODM OEM 15 kw 3 phase generator,15 kw 3 phase generator 1500r/min,ODM OEM 15kw portable diesel generator |
ODM OEM Standby 15KW Three-Phases Single Cylinder Silent Diesel Generator
Three-phases 15KW Diesel Generator
THE ADVANTAGE :
1. More durable, stable, reliable, powerful and potent commercial grade V-twin engine with less vibration and emissions.
2. Economical and efficient with precise ignition control, intelligent speed adjustment according to load, and more than fuel savings.
ADD: if you want to know more details, please contact us.
The unit type | BL-15GF | BL-20GF | BL-30GF | |
Generator | Rated speed | 16KW | 20KW | 30KW |
Rated frequency | 50hz | 50hz | 50hz | |
The rated voltage | 230V/400V | 230V/400V | 400V | |
Power factor | 1.0/0.8 | 1.0/0.8 | 0.8 | |
Phase velocity | 1 phase 2 lines /3 phase 4 lines | 1 phase 2 lines /3 phase 4 lines | Three phase four wire | |
Excitation way | Brushless self-propelled magnetic | Brushless self-propelled magnetic | Brushless self-propelled magnetic | |
Insulation class | H | H | H | |
Protection grade | IP23 | IP23 | IP23 | |
engine | model | Weichai WP2.1 D18E2 | Weichai WP2.1 D25E200 | Weichai WP2.1 D33E200 |
One hour power | 17.5 KW | 23KW | 30KW | |
Rated speed | 1500r/min | 1500r/min | 1500r/min | |
Start the way | DC12V electric motor starts | DC12V electric motor starts | DC12V electric motor starts | |
In the form of | Straight line, straight spray | Straight line, straight spray | Straight line, straight spray | |
Air inlet | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
stroke | 4 | 4 | 4 | |
Number of cylinders | 4 | 4 | 4 | |
Cylinder diameter, stroke | 80/90mm | 80/90mm | 100/115mm | |
Speed way | mechanical | mechanical | mechanical | |
Stop the direction | mechanical | mechanical | mechanical | |
The crankshaft to | counterclockwise | counterclockwise | counterclockwise | |
The oil brand | CD15/40GB11122 | CD15/40GB11122 | CD15/40GB11122 | |
Fuel consumption rate | 200 g/kw or less. H | 200 g/kw or less. H | 200 g/kw or less. H | |
Oil consumption rate | 1.5 g/kw or less. H | 1.5 g/kw or less. H | 1.5 g/kw or less. H | |
Generator sets |
Rated power | 15KW | 18KW | 28kw |
The rated voltage | 230V/400V | 230V/400V | 400V | |
Maximum current | 69.5 A/each phase 23.2 A | A / 87 A 29.0 per phase | A 43.5 per phase | |
Rated frequency | 50hz | 50hz | 50hz | |
Power factor | 1.0/0.8 | 1.0/0.8 | 0.8 | |
Cooling way | Closed fan water cooled | Closed fan water cooled | Closed fan water cooled | |
Fuel tank capacity | 65L | 65L | 65L | |
The noise | 72Dba/7m | 72Dba/7m | 72Dba/7m | |
The weight of the | 465KG | 500KG | 560KG | |
Overall dimensions | 1500x870x1200mm | 1500x870x1200mm | 1500x870x1200mm |