Compact Mechanism 6KW Hand/Electric-Start Easy Start-Up Gasoline Generator
Equal power 6KW Gasoline Generator
THE ADVANTAGE :
Our machines are easier to start. And has overload protection, safe operation
Has a solid muffler, which can effectively reduce noise. And the waterproof protection of the OFF/ON switch is an excellent little assistant in your life. With full frame protection, extremely easy to transport and carry, a teen can easily pick it up and carry it away, our machine is compact and lightweight, a portable power source for recreational, emergency and home use, backup Power supply, emergency power supply, all in all it will come in handy anytime you are out of power, I think you will love it.
ADD: if you want to know more details, please contact us.
Unit Type | YD6600E | YD7600E | YD10000E |
Excitation method | AVR | AVR | AVR |
maximum output power | 6.0KW | 7.0KW | 8.5KW |
Rated output power | 5.0KW | 6.5KW | 8.0KW |
Rated voltage | 230/400V | 230/400V | 230/400V |
Maximum current | 26.0A | 30.4A | 37.0A |
Rated frequency | 50hz | 50hz | 50hz |
Phase | single phase/three phase | single phase/three phase | single phase/three phase |
power factor cose | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 |
Insulation class | F | F | F |
Guide model | 190F | 190F | 190F |
Bore X Stroke | 90x66mm | 90x66mm | 90x66mm |
Displacement | 420cc | 420cc | 420cc |
fuel consumption rate | W374g/KW.h | W374g/KW.h | W374g/KW.h |
ignition method | transistor electronic ignition | transistor electronic ignition | transistor electronic ignition |
engine type | Single cylinder, four stroke, forced air cooling, overhead valve | Single cylinder, four stroke, forced air cooling, overhead valve | Single cylinder, four stroke, forced air cooling, overhead valve |
fuel type | 90# or more gasoline | 90# or more gasoline | 90# or more gasoline |
oil quantity | 1.1L | 1.1L | 1.1L |
Start method | Hand start/electric start | Hand start/electric start | Hand start/electric start |
fuel capacity | 20L | 20L | 20L |
oil alarm | Have | Have | Have |
fuel indicator | Have | Have | Have |
control panel | other | other | other |
Caster attachment | Standard | Standard | Standard |
noise | 68Dba/7m | 68Dba/7m | 68Dba/7m |
Continuous working time | 8h | 8h | 8h |
Unit size | 1050x590x800mm | 1050x590x800mm | 1050x590x800mm |
weight | 145kg | 148kg | 156kg |
Contact Us at Any Time