All Products
-
Portable Gasoline Generator
-
Open Frame Diesel Generator
-
Electric High Pressure Washer
-
Low Noise Inverter Generator
-
Silent Diesel Generator
-
Inverter Gasoline Generator
-
4 Stroke Gasoline Engine
-
Air Cooled Diesel Engine
-
Welding Generator Machine
-
Gasoline Water Pump
-
Silent Gasoline Generator
-
DC Gasoline Generator
-
Portable Power Stations
-
YURIY MESCHERYAKOVGreat seller! Always in touch, answers questions, solves problems! It's a pleasure to deal with such a seller! The quality of the goods is also good!
-
Michael BuiExcellent service and communication . Thanks
-
tommy skovVery satisfied
Contact Person :
Dong
Phone Number :
+86 13594558631
WhatsApp :
+8613594558631
OEM ODM 8kW Electric Power Diesel Generators Energy Small For Home 220V
Place of Origin | Chongqing, China |
---|---|
Brand Name | Kena | Huanneng Power |
Certification | CE, ISO 14001, ISO 9001, GS, etc. |
Model Number | KN Series |
Minimum Order Quantity | 1 Set |
Price | Nigotiable |
Delivery Time | 5-7 working days for stock items |
Payment Terms | L/C, T/T, Western Union, MoneyGram |
Supply Ability | 20,000 sets per month for generators |
Product Details
Product Name | Power Generator | Keywords | Generators For Home |
---|---|---|---|
High Light | 8kW Electric Power Diesel Generators,OEM ODM Electric Power Diesel Generators,6KW Electric Power Diesel Generators |
You can tick the products you need and communicate with us in the message board.
Rated Power | Phase | Starting System | |
---|---|---|---|
3KW | AC Single Phase | Recoil | |
3KW | AC Single Phase | Electric | |
5KW | AC Single Phase | Recoil | |
5KW | AC Single Phase | Electric | |
6.5KW | AC Single Phase | Recoil | |
6.5KW | AC Single Phase | Electric | |
8KW | AC Single Phase | Electric | |
9KW | AC Single Phase | Electric | |
10KW | AC Single Phase | Electric | |
10KW | AC Three Phase | Electric | |
10KW | Equal Power | Electric | |
10KW | Dual Voltage | Electric |
Product Description
Open Frame Type Diesel Generator
Kena | Huanneng Power
• Own Factory with R&D, Support OEM&ODM
• Scientific Management, Sophisticated Technology, Continuous Innovation
• Premium Quality with CE, ISO, GS Certificates
• Fast Shipping, 5-7 Days for Stock Items
Product Description
Parameters | Kena • Huanneng Power
Model No. | KN3800 | KN6500 | KN8000 | KN10000 | KN12000 | KN13000 |
Excitation System | AVR Voltage Automatic Adjustment | |||||
Rated Power | 3KW | 5KW | 6KW | 7.5KW | 8KW | 9KW |
Max. Power | 3.5KW | 5.5KW | 6.5KW | 8KW | 9KW | 10KW |
Rated Voltage | 220V | 220V | 220V | 220V | 220V/380V | 220V/380V |
Insulation Class | F | F | F | F | F | F |
Rated Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Engine Model | 178FE | 188FE | 188FE | 192FE | 195FE | 1100FE |
Bore*Stroke | 78*62mm | 88*75mm | 88*75mm | 92*75mm | 95*75mm | 100*75mm |
Ignition Method | Compression Ignition | |||||
Engine Type | Vertical, Single Cylinder, 4-Stroke, Air-Cooled, Direct Injection | |||||
Engine Speed (rpm) | 3000 / 3600 | 3000 / 3600 | 3000 / 3600 | 3000 / 3600 | 3000 / 3600 | 3000 / 3600 |
Displacement | 233cc | 420cc | 420cc | 499cc | 520cc | 610cc |
Fuel Consumption | 0.7-1L | 2L | 2L | 2.3L | 2.5L | 2.5L |
Fuel Type | 0#(Summer)-10#(Winter)-35#(Severe Cold) | |||||
Lubrication Capacity | 1.1L | 1.5L | 1.5L | 1.7L | 1.7L | 1.7L |
Starting System | Recoil | Recoil / Electric | Recoil / Electric | Recoil / Electric | Recoil / Electric | Recoil / Electric |
Control Panel | Digital Display | Digital Display | Digital Display | Digital Display | Digital Display | Digital Display |
Fuel Gauge | Yes | Yes | Yes | Yes | Yes | Yes |
Oil Protector | Yes | Yes | Yes | Yes | Yes | Yes |
Caster Accessories | Standard | Standard | Standard | Standard | Standard | Standard |
Fuel Capacity | 12.5L | 12.5L | 12.5L | 12.5L | 12.5L | 12.5L |
Noise | 70dBA/7m | 80dBA/7m | 80dBA/7m | 80dBA/7m | 80dBA/7m | 80dBA/7m |
Continuous Working Time | 8h | 8h | 8h | 8h | 8h | 8h |
Machine Dimensions (mm) | 680*460*550 | 700*480*735 | 700*480*735 | 700*480*735 | 700*480*735 | 700*480*735 |
Package Dimensions (mm) | 690*480*570 | 720*505*660 | 720*505*660 | 720*505*660 | 720*505*660 | 720*505*660 |
Packing | Carton Box | Carton Box | Carton Box | Carton Box | Carton Box | Carton Box |
Weight | 70kg | 102kg | 105kg | 110kg | 115kg | 135kg |
We have over 50 models of generators, please feel free to contact us if any interest
Recommended Products