-
Portable Gasoline Generator
-
Open Frame Diesel Generator
-
Electric High Pressure Washer
-
Low Noise Inverter Generator
-
Silent Diesel Generator
-
Inverter Gasoline Generator
-
4 Stroke Gasoline Engine
-
Air Cooled Diesel Engine
-
Welding Generator Machine
-
Gasoline Water Pump
-
Silent Gasoline Generator
-
DC Gasoline Generator
-
Portable Power Stations
Variable Frequency TCL 10000 Watt Portable Gasoline Generator 4 Stroke
Place of Origin | Chongqing, China |
---|---|
Brand Name | Huanneng Dongli |
Certification | CE, ISO9001 |
Model Number | KN12000-DT |
Minimum Order Quantity | 1 set |
Price | $150-$500/set |
Packaging Details | Standard carton, wooden case |
Delivery Time | 1-7 working days |
Payment Terms | T/T, L/C, Western Union, etc. |
Supply Ability | 1000 sets/month |
Product Name | Air Cooled Portable Gasoline Generator | Material | Bronze |
---|---|---|---|
Color | Black, Red (as Customer's Requirements) | Power | 10kw |
Start Way | Electric Start/manual Start | Oem | Available,Accepted |
Feature | Variable Frequency | Feature2 | Four-Stroke |
High Light | TCL Portable Gasoline Generator,Variable Frequency 10000 watt gasoline generator,10000 watt gasoline generator 4 Stroke |
10kw Four-Stroke wind Cold Variable Frequency Outdoor 220V Gasoline Generator
4 Stroke Air Cooled Portable Gasoline Generator 10kw
Features:
1. Powerful, stable, durable and reliable.
2. Easy and fast starting, smooth operation and low vibration.
3. Advanced design combustion chamber provides exceptional fuel efficiency and consistent power.
4. Heavy duty frame, unique design of anti vibration and low running temperature prolongs the generator life.
NOTE
* Altitude: 0m
* Ambient temperature: 25℃
* Relative humidity: 30%
Technical parameters:
Model No. | KN1200 | KN2500 | KN2800 | KN3000 | KN3500 | |
Engine | Model | HN156FB | HN68FB | HN168FB | HN170F | HN170F |
Type | Single cylinder, 4-stroke, air-cooled | |||||
Bore x Stroke | 56x40mm | 70x55mm | 70x55mm | 70x55mm | 70x55mm | |
Displacement | 98cm³ | 212cm³ | 212cm³ | 212cm³ | 212cm³ | |
Max.output power | 3.5/3600 Hp/rpm | 7.0/3600 Hp/rpm | 7.0/3600 Hp/rpm | 7.0/3600 Hp/rpm | 7.0/3600 Hp/rpm | |
Ignition system | TCL | |||||
Starting system | Recoil/Electric | |||||
Fuel tank capacity | 8 liters | 15 liters | 15 liters | 15 liters | 15 liters | |
Continuous operating time | 11 hours | 10 hours | 10 hours | 10 hours | 10 hours | |
Oil capacity | 0.35 liters | 0.6 liters | 0.6 liters | 0.6 liters | 0.6 liters | |
Generator | Rated voltage | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V |
Rated frequency | 60/50Hz | 60/50Hz | 60/50Hz | 60/50Hz | 60/50Hz | |
Rated output power | 1000W | 2000W | 2300W | 2500W | 2800W | |
Max.output power | 1100W | 2200W | 2500W | 2800W | 3000W | |
Packing | N.W | 30Kgs | 39Kgs | 41Kgs | 42Kgs | 44Kgs |
G.W | 31Kgs | 40Kgs | 42Kgs | 43Kgs | 45Kgs | |
Carton size | 50x39x43cm | 61x45x47cm | 61x45x47cm | 61x45x47cm | 61x45x47cm | |
Container Loading | 20’ | 330pcs | 240pcs | 240pcs | 240pcs | 240pcs |
40’HQ | 852pcs | 490pcs | 490pcs | 490pcs | 490pcs |
Product pictures: