![]() |
Place of Origin | Chongqing, China |
Brand Name | HUAN NENG |
Certification | CE, ISO 14001, ISO 9001 |
Features:
With strong 4-stroke engine
AVR, Voltage adjust
Widely option for control panel, EU, US and AU receptacle for choice
Frequency 50/60 Hz, Voltage 110/150/120/220/230/240V
With or without wheels and handle
Benefits:
1. Dual voltage, same power.
2. The price of one machine and the functions of two machines.
3. One machine for two purposes, saving money and effort.
4. Reliable quality and durable.
5. Full frame protection for easy transport and portability.
6. Compact and lightweight, portable power supply for recreational, emergency and home use.
7. Economical and low fuel consumption for continuous and stable operation.
8. Brushless alternator and electronic ignition device, easy to maintain.
9. Voltmeter as standard for ease of use.
10. AC/DC circuit breakers ensure safety for overload and shock circuit protection.
Specifications | HUAN NENG
Model No. | KN1200 | KN2500 | KN2800 | KN3000 | KN3500 | |
Engine | Model | HN156FB | HN68FB | HN168FB | HN170F | HN170F |
Type | Single cylinder, 4-stroke, air-cooled | |||||
Bore x Stroke | 56x40mm | 70x55mm | 70x55mm | 70x55mm | 70x55mm | |
Displacement | 98cm³ | 212cm³ | 212cm³ | 212cm³ | 212cm³ | |
Max.output power | 3.5/3600 Hp/rpm | 7.0/3600 Hp/rpm | 7.0/3600 Hp/rpm | 7.0/3600 Hp/rpm | 7.0/3600 Hp/rpm | |
Ignition system | TCL | |||||
Starting system | Recoil/Electric | |||||
Fuel tank capacity | 8 liters | 15 liters | 15 liters | 15 liters | 15 liters | |
Continuous operating time | 11 hours | 10 hours | 10 hours | 10 hours | 10 hours | |
Oil capacity | 0.35 liters | 0.6 liters | 0.6 liters | 0.6 liters | 0.6 liters | |
Generator | Rated voltage | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V |
Rated frequency | 60/50Hz | 60/50Hz | 60/50Hz | 60/50Hz | 60/50Hz | |
Rated output power | 1000W | 2000W | 2300W | 2500W | 2800W | |
Max.output power | 1100W | 2200W | 2500W | 2800W | 3000W | |
Packing | N.W | 30Kgs | 39Kgs | 41Kgs | 42Kgs | 44Kgs |
G.W | 31Kgs | 40Kgs | 42Kgs | 43Kgs | 45Kgs | |
Carton size | 50x39x43cm | 61x45x47cm | 61x45x47cm | 61x45x47cm | 61x45x47cm | |
Container Loading | 20’ | 330pcs | 240pcs | 240pcs | 240pcs | 240pcs |
40’HQ | 852pcs | 490pcs | 490pcs | 490pcs | 490pcs |
Contact Us at Any Time