-
Portable Gasoline Generator
-
Open Frame Diesel Generator
-
Electric High Pressure Washer
-
Low Noise Inverter Generator
-
Silent Diesel Generator
-
Inverter Gasoline Generator
-
4 Stroke Gasoline Engine
-
Air Cooled Diesel Engine
-
Welding Generator Machine
-
Gasoline Water Pump
-
Silent Gasoline Generator
-
DC Gasoline Generator
-
Portable Power Stations
-
YURIY MESCHERYAKOVGreat seller! Always in touch, answers questions, solves problems! It's a pleasure to deal with such a seller! The quality of the goods is also good!
-
Michael BuiExcellent service and communication . Thanks
-
tommy skovVery satisfied
16000w 3 Phase Silent Gasoline Generator 72 Dba/7m Easy To Start
Place of Origin | China Chongqing |
---|---|
Brand Name | Kena, Huanneng Power |
Certification | CE, ISO9001 |
Model Number | BL18000W |
Minimum Order Quantity | 1 Set |
Price | $3323.07-$3399.99 set |
Packaging Details | Carton packing for each set |
Delivery Time | 5-7 working days for stock items |
Payment Terms | T/T, L/C, Credit Card, PayPal, Western Union, Online Transfer, MoneyGram, or as your requests |
Supply Ability | 20000 sets per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xRated Voltage | 230/400V | Speed | 3600rpm |
---|---|---|---|
Output Type | AC Three Phase,AC Single Phase | Color | Customized |
Type | Silent | Engine | Top Brand Or China Brand,according To Your Demand |
High Light | 16000w Silent Gasoline Generator,3 phase gasoline generator 72 Dba/7m,16000w 3 phase gasoline generator |
Rated 15kw Max 16000w Water Cooling Electronic Control Gasoline Injection AVR Gasoline Generator
Maximum 16KW Silent Gasoline Generator
THE ADVANTAGE OF OUR PRODUCTS :
Our machines are easy to start. Features overload protection, safe operation
It has a solid silencer that can effectively reduce noise. In addition, the waterproof protection of the OFF/ON switch is a small assistant in your life. Full frame protection makes it easy to carry and carry, even teenagers can easily pick it up and carry it. Our machines are compact, lightweight, portable, backup and emergency power sources for recreational, emergency and home use. , in general, should help every time the power goes out. We think you'll love it.
The Details
The unit type | BL18000W | BL25000W | BL31000W | BL36000W | |
Generator | Rated speed | 15KW | 18KW | 23kw | 28kw |
Rated frequency | 50hz | 50hz | 50hz | 50hz | |
The rated voltage | 230V/400V | 230V/400V | 230V/400V | 230V/400V | |
Power factor | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 | |
Phase velocity | 1 phase 2 lines /3 phase 4 lines | 1 phase 2 lines /3 phase 4 lines | 1 phase 2 lines /3 phase 4 lines | 1 phase 2 lines /3 phase 4 lines | |
Excitation way | Brushless self-propelled magnetic | Brushless self-propelled magnetic | Brushless self-propelled magnetic | Brushless self-propelled magnetic | |
Insulation class | H | H | H | H | |
Protection grade | IP23 | IP23 | IP23 | IP23 | |
engine | model | Inline four-cylinder four-stroke EFI water-cooled electronically controlled gasoline injection | |||
One hour power | none data | none data | none data | none data | |
Rated speed | 1500r/min | 1500r/min | 1500r/min | 1500r/min | |
Start the way | electric start | electric start | electric start | electric start | |
In the form of | Straight line, straight spray | Straight line, straight spray | Straight line, straight spray | Straight line, straight spray | |
Air inlet | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
stroke | 4 | 4 | 4 | 4 | |
Number of cylinders | 4 | 4 | 4 | 4 | |
Cylinder diameter, stroke | 65x78mm | 65x78mm | 70x79mm | 70x79mm | |
Speed way | mechanical | mechanical | mechanical | mechanical | |
Stop the direction | mechanical | mechanical | mechanical | mechanical | |
The crankshaft to | counterclockwise | counterclockwise | counterclockwise | counterclockwise | |
The oil brand | CD15/40GB11122 | CD15/40GB11122 | CD15/40GB11122 | CD15/40GB11122 | |
Fuel consumption rate | 200 g/kw or less. H | 200 g/kw or less. H | 200 g/kw or less. H | 200 g/kw or less. H | |
Oil consumption rate | 1.5 g/kw or less. H | 1.5 g/kw or less. H | 1.5 g/kw or less. H | 1.5 g/kw or less. H | |
Generator sets |
Rated power | 15kw | 18kw | 23kw | 28kw |
The rated voltage | 230V/400V | 230V/400V | 230V/400V | 230V/400V | |
Maximum current | 69.5 A/each phase 21.7 A | 78 A/each phase 26 A | 100 A/each phase 33.3 A | each phase 40.5 A | |
Rated frequency | 50hz | 50hz | 50hz | 50hz | |
Power factor | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 | |
Cooling way | Closed fan water cooled | Closed fan water cooled | Closed fan water cooled | Closed fan water cooled | |
Fuel tank capacity | 25L | 25L | 35L | 35L | |
The noise | 72Dba/7m | 72Dba/7m | 72Dba/7m | 72Dba/7m | |
The weight of the | 282kg | 298kg | 324kg | 324kg | |
Overall dimensions | 1130x720x800mm | 1130x720x800mm | 1300x820x800mm | 1300x820x800mm |