All Products
-
Portable Gasoline Generator
-
Open Frame Diesel Generator
-
Electric High Pressure Washer
-
Low Noise Inverter Generator
-
Silent Diesel Generator
-
Inverter Gasoline Generator
-
4 Stroke Gasoline Engine
-
Air Cooled Diesel Engine
-
Welding Generator Machine
-
Gasoline Water Pump
-
Silent Gasoline Generator
-
DC Gasoline Generator
-
Portable Power Stations
Contact Person :
Cecile
Phone Number :
86-13983279722
WhatsApp :
+8619923973691
6KW One Cylinder Open Frame Three Phase Gasoline Generator 190F
Place of Origin | Chongqing, China |
---|---|
Brand Name | HuanNeng Power |
Certification | ce,iso |
Model Number | YD7600S/SD |
Minimum Order Quantity | 1 set |
Price | $456.92-.$473.84 set |
Packaging Details | Standard carton, wooden case |
Delivery Time | 1-7working days |
Payment Terms | T/T, L/C, Western Union,etc. |
Supply Ability | 1000 sets/month |
Product Details
Product Name | Silent Gasoline Generator | Warranty | Dpends On Products |
---|---|---|---|
Engine | China Engine (192) | Color | Customized According To Customer |
Phase | Three-Phases | Cooling Method | Air Cool |
High Light | 6KW Open Frame Gasoline Generator,Open Frame Gasoline Generator 190F,6KW three phase gasoline generator |
Product Description
6KW One Cylinder 3 Phases Open-Frame Hand/Electric Start Gasoline Generator
Three-Phases 6KW Gasoline Generator
THE ADVANTAGE :
1. Focus on quality, service and reliability and listen to customers
2. Combining modern technology, quality and aesthetics
3. Continuously improve productivity and review existing workflows
ADD: if you want to know more details, please contact us.
Unit Type | YD6600E | YD7600E | YD10000E |
Excitation method | AVR | AVR | AVR |
maximum output power | 6.0KW | 7.0KW | 8.5KW |
Rated output power | 5.0KW | 6.5KW | 8.0KW |
Rated voltage | 230/400V | 230/400V | 230/400V |
Maximum current | 26.0A | 30.4A | 37.0A |
Rated frequency | 50hz | 50hz | 50hz |
Phase | single phase/three phase | single phase/three phase | single phase/three phase |
power factor cose | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 |
Insulation class | F | F | F |
Guide model | 190F | 190F | 190F |
Bore X Stroke | 90x66mm | 90x66mm | 90x66mm |
Displacement | 420cc | 420cc | 420cc |
fuel consumption rate | W374g/KW.h | W374g/KW.h | W374g/KW.h |
ignition method | transistor electronic ignition | transistor electronic ignition | transistor electronic ignition |
engine type | Single cylinder, four stroke, forced air cooling, overhead valve | Single cylinder, four stroke, forced air cooling, overhead valve | Single cylinder, four stroke, forced air cooling, overhead valve |
fuel type | 90# or more gasoline | 90# or more gasoline | 90# or more gasoline |
oil quantity | 1.1L | 1.1L | 1.1L |
Start method | Hand start/electric start | Hand start/electric start | Hand start/electric start |
fuel capacity | 20L | 20L | 20L |
oil alarm | Have | Have | Have |
fuel indicator | Have | Have | Have |
control panel | other | other | other |
Caster attachment | Standard | Standard | Standard |
noise | 68Dba/7m | 68Dba/7m | 68Dba/7m |
Continuous working time | 8h | 8h | 8h |
Unit size | 1050x590x800mm | 1050x590x800mm | 1050x590x800mm |
weight | 145kg | 148kg | 156kg |
Recommended Products