Maximum Power 4.6KW Single-Cylinder Four-Stroke Air-Cooled Non-Contact Transistor Electronic Ignition Gasoline Engine
4 stroke gasoline engine
Advantage,
1. numerous patents on our machines, high product performance and cooperation with national and international universities.
2. high positioning, high quality components and technologically advanced raw materials from NSK and Wafer Group
The Details of this diesel engine
Model | 152F/P | 154F/P | 168FA/P | 168FB/P | 170F/P | 173F/P | 177F/P | 182FA/P | 188F/P | 190F/P |
Form | Single cylinder, four stroke, forced air cooling | |||||||||
Lgnilion mode | Contactless transistor electronic ignition | |||||||||
Starting mode | Recovery manual start | |||||||||
g/kw-h) Fuel consumption (g/kW-h) | w450 | W420 | <395 | w395 | w374 | w374 | W374 | W374 | W374 | w374 |
(mm ) Bore / stroke (mm) | 52x46 | 54x38 | 68x45 | 68x45 | 70x45 | 73x58 | 77x58 | 82x64 | 88x64 | 90x66 |
t (ml) Piston displacement (ML) | 98 | 87 | 163 | 196 | 215 | 242 | 270 | 338 | 389 | 420 |
(Kw/rpm) Maxirmim pov/er/speed | 1.15/3600 | 1.15/3600 | 3.2/3600 | 3.8/3600 | 4.0/3600 | 4.2/3600 | 4.6/3600 | 6.1/3600 | 7.2/3600 | 8.1/3600 |
(N-m/rpm) | 2.5/2600 | 3.0/2600 | 8.8/2600 | 10.2/2600 | 12/2600 | 13/2600 | 14/2600 | 19/2500 | 21/2500 | 23/2500 |
Net weight (kg) | 8.8 | 10 | 18 | 18 | 18 | 25 | 25 | 31 | 31 | 32 |
[mm] Boun^r^in^nsion [mm](L xWx H) | 280x270x345 | 280x270x345 | 350x315x335 | 350x315x335 | 350x315x335 | 495x430x505 | 495x430x505 | 495x430x505 | 495x430x505 | 495x430x505 |
Contact Us at Any Time