All Products
-
Portable Gasoline Generator
-
Open Frame Diesel Generator
-
Electric High Pressure Washer
-
Low Noise Inverter Generator
-
Silent Diesel Generator
-
Inverter Gasoline Generator
-
4 Stroke Gasoline Engine
-
Air Cooled Diesel Engine
-
Welding Generator Machine
-
Gasoline Water Pump
-
Silent Gasoline Generator
-
DC Gasoline Generator
-
Portable Power Stations
Contact Person :
Cecile
Phone Number :
86-13983279722
WhatsApp :
+8619923973691
3000rpm 4 Stroke Single Cylinder Petrol Engine Cycle 7.2KW
Place of Origin | Chongqing, China |
---|---|
Brand Name | Huanneng Dongli |
Certification | CE, ISO9001 |
Model Number | HP188F/P |
Minimum Order Quantity | 1 set |
Price | $525.07-$580.92 set |
Packaging Details | Standard carton, wooden case |
Delivery Time | 1-7working days |
Payment Terms | T/T, L/C, Western Union,etc. |
Supply Ability | 1000 sets/month |
Product Details
Car Model | Universal | Engine Code | Unknown |
---|---|---|---|
Certification | ISO,CCC | Feature | Stable Continuous Operation |
High Light | 4 stroke petrol engine cycle 7.2KW,3000rpm 4 stroke petrol engine cycle,4 stroke single cylinder petrol engine 7.2KW |
Product Description
Cheap Convenient Max7.2KW Gasoline Stable continuous operation Engine
4 stroke gasoline engine
Advantage,
1. Economical, low fuel consumption, stable continuous operation.
2. The brush changer is ignited with electricity, which is convenient for maintenance
3. Standard calibration voltmeter, easy to use.
The Details of this diesel engine
Model | HN173FB | HN178F | HN186FA | HN188FA | HN192F | HN195F |
type | Single-red,four-stroke,air-cooled,vertical' direct original type | |||||
Combustion system | Direct Injection | |||||
The cylinder diameter x Trip | 73x59 | 78x62 | 86x72 | 88x75 | 92x75 | 95x75 |
Displacement | 0.247 | 0.296 | 0.418 | 0.45€ | 0.499 | 0.532 |
Compression Ratio | 20:1 | 20:1 | 19:1 | 20:1 | 19:1 | 19:1 |
(Kw/rpm ) Rated Power/speed | 3.2/3000,3.6/3600 | 3.7/3000.4.0/3600 | 5.8/3000,6.6/3600 | 6.6/3000.7.5/3600 | 7.5/3000,8.2/3600 | 8.5/3000,9.2/3600 |
(Hp/rpm ) Max Power/Speed | 4.3/3000,4.8/3600 | 5.0/3000,5.5/3600 | 7.9/3000,9.0/3600 | 9.0/3000,10.2/3600 | 10.2/3000,11.2/3600 | 10.2/3000,11.2/3600 |
Rated Speed | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 |
Start The Way | F: Manual start e: electric start | |||||
Tank Volume | 2.5 | 3.5 | 5.5 | 5.5 | 5.5 | 5.5 |
(L ) Lubricating Oil Capacity | 0.75 | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 |
(L/H) Fuel Consumption | w1.2 | W1.41 | W2.15 | w2 | w2 | w2 |
Fuel Brand | :0# (§) , -10# () Diesel: 0 x 10 (summer), - 10 x 10 (winter) | |||||
Lubncating Oil Brand | Sae10w30 (above CD level) | |||||
LXWXH ( mm ) Dimensions | 332x376x415 | 385x420x450 | 420x440x495 | 420x440x495 | 420x440x495 | 420x440x495 |
The Net Weight | Manual start: 28 Manual start: 33 Electric start: 32 Electric start: 38 | 53 Manual start: 47 Manual start: 48 Electric start: 53 Electric start: 53 | Manual start: 50 Electric start: 55 | Manual start: 50 Electric start: 55 |
Recommended Products